|
|
|
Fuel and cladding
Fuel | UO2 pellet |
Cladding | Zr/1%Nb |
Enrichment | Initial: 3.0/4.4 % |
Pellet Outer Diameter | 7.57 mm |
Pellet Inner Diameter | 1.4/1.6 mm |
Clad Thickness | 0.65 mm |
Pin Height | 3840 mm |
Pin Outside Diameter | 9.1 mm |
|
Fuel Assemblies
Number of Rods per Assembly | 317 |
Fuel Rod Pitch | 384 cm |
Fuel Assembly Pitch | 467 cm |
|
Core Configuration
Active Core Height | 3.56 m |
Active Core Diameter | 3.12 m |
Average Burnup | 40000 MWd/tU |
Reactivity Control | Boric Acid |
Number of Fuel Assemblies | 151 |
Configuration of Assemblies | Hex |
|
Control System
Control Rod Drive Type | el/mag |
Number of Control Rods Assemblies | 109 |
|
Primary Coolant
Coolant Material | H2O |
Pressure at Exit from Core | 6.0 MPascals |
Core Inlet Temperature | 289 deg C |
Core Outlet Temperature | 322 deg C |
Number of Primary Pumps | 4 |
|
Coolant Systems
Number of Loops | 4 |
Water Chemistry | --- |
|
Turbines
Number of Turbines | 1 |
Turbine Speed | 1500 rev/min |
Turbine Rating | 1000 MWe |
|
Vessel and Containment
Vessel Material | 15X2NMFA |
Height | 10.88 m |
Weight | 304 tonnes |
Inner Diameter | 4.07 m |
Wall Thickness | 0.19 m |
Nozzle Diameter | 0.85 m |
|
Reactor Operations
Fuel Loading | --- |
Operational Strategy | --- |
|
Spent Fuel Management
|
|
Last modyfied: 31.01.2001
|
|
Please contact the
webauthor
if any questions
|